Tools
20′ | ||
---|---|---|
Weight | Empty | 2.250 Kg |
Max. weight | 28.240 Kg | |
Measures | External | Internal |
Length | 6.058 mm | 5.900 mm |
Width | 2.438 mm | 2.345 mm |
Height | 2.591 mm | 2.400 mm |
Bulk | 33,30 m3 |
40′ | ||
---|---|---|
Weight | Empty | 3.630 Kg |
Max. weight | 26.850 Kg | |
Measures | External | Internal |
Length | 12.192 mm | 12.030 mm |
Width | 2.438 mm | 2.345 mm |
Height | 2.591 mm | 2.400 mm |
Bulk | 67,70 m3 |
40′ High Cube | ||
---|---|---|
Weight | Empty | 3.800 Kg |
Max. weight | 26.600 Kg | |
Measures | External | Internal |
Length | 12.192 mm | 12.030 mm |
Width | 2.438 mm | 2.350 mm |
Height | 2.896 mm | 2.710 mm |
Bulk | 76,50 m3 |
20′ | ||
---|---|---|
Weight | Empty | 3.400 Kg |
Max. weight | 27.280 Kg | |
Measures | External | Internal |
Length | 6.058 mm | 5.500 mm |
Width | 2.438 mm | 2.285 mm |
Height | 2.591 mm | 2.255 mm |
Bulk | 28,30 m3 | |
Voltaje |
180/200 V y 380/440V,
50/60 Hz // -25 / 25º |
40′ | ||
---|---|---|
Weight | Empty | 4.500 Kg |
Max. weight | 30.400 Kg | |
Measures | External | Internal |
Length | 12.192 mm | 11.575 mm |
Width | 2.438 mm | 2.285 mm |
Height | 2.591 mm | 2.250 mm |
Bulk | 58,70 m3 | |
Voltaje |
380/440V,
50/60 Hz // -25 / 25º |
40′ High Cube | ||
---|---|---|
Weight | Empty | 5.200 Kg |
Max. weight | 29.250 Kg | |
Measures | External | Internal |
Length | 12.192 mm | 11.575 mm |
Width | 2.438 mm | 2.290 mm |
Height | 2.896 mm | 2.550 mm |
Bulk | 58,70 m3 | |
Voltaje |
380/440V,
50/60 Hz // -25 / 25º |
20′ | |||
---|---|---|---|
Weight | Empty | 2.250 Kg | |
Max. weight | 28.230 Kg | ||
Measures | External | Internal | Roof opening |
Length | 6.058 mm | 5.900 mm | 5.740 mm |
Width | 2.438 mm | 2.330 mm | 2.190 mm |
Height | 2.591 mm | 2.380 mm | |
Bulk | 31,80 m3 |
40′ | |||
---|---|---|---|
Weight | Empty | 3.650 Kg | |
Max. weight | 26.830 Kg | ||
Measures | External | Internal | Roof opening |
Length | 12.192 mm | 12.045 mm | 11.890 mm |
Width | 2.438 mm | 2.340 mm | 2.185 mm |
Height | 2.591 mm | 2.380 mm | |
Bulk | 67,10 m3 |
20′ Open | ||
---|---|---|
Weight | Empty | 2.500 Kg |
Max. weight | 30.150 Kg | |
Measures | External | Internal |
Length | 6.058 mm | 5.900 mm |
Width | 2.438 mm | 2.400 mm |
Height | 2.591 mm | 2.285 mm |
Bulk |
40′ Open | |
---|---|
Empty | 4.900 Kg |
Max. weight | 40.100 Kg |
External | Internal |
12.192 mm | 12.150 mm |
2.438 mm | 2.400 mm |
2.591 mm | 2.035 mm |
58,70 m3 |
20′ Colapsable | |
---|---|
Empty | 2.870 Kg |
Max. weight | 27.610 Kg |
External | Internal |
5.900 mm | |
2.148 mm | |
2.176 mm | |
27,60 m3 |
40′ Colapsable | |
---|---|
Empty | 5.450 Kg |
Max. weight | 30.480 Kg |
External | Internal |
12.032 mm | |
2.240 mm | |
2.034 mm | |
54,80 m3 |